HLstatsX Community Edition (русская версия от MyArena.ru)
  • Содержимое
  • Поиск
  • Помощь

  Разделы

  Статистика карт

Из 1,424,913 фрагов с 0 хедшотами


# Карта Фраги sort-descending.gif % Процент фрагов Хедшоты % Процент хедшотов Х:Ф Действия
1 ar_darina 104,756 7.35% 7.35% 0 0.00% 0.00% 0.00  
2 dod_gan3d_dgs 100,463 7.05% 7.05% 0 0.00% 0.00% 0.00  
3 dod_palermo 88,904 6.24% 6.24% 0 0.00% 0.00% 0.00  
4 dod_flash_mini 87,456 6.14% 6.14% 0 0.00% 0.00% 0.00  
5 dod_crash 85,077 5.97% 5.97% 0 0.00% 0.00% 0.00  
6 3xi_dod_trainmap_sew_nades 72,053 5.06% 5.06% 0 0.00% 0.00% 0.00  
7 dod_icecaverns_fixed 52,784 3.70% 3.70% 0 0.00% 0.00% 0.00  
8 dod_real_arena 46,535 3.27% 3.27% 0 0.00% 0.00% 0.00  
9 dod_graybox 46,358 3.25% 3.25% 0 0.00% 0.00% 0.00  
10 dod_fullhouse 45,729 3.21% 3.21% 0 0.00% 0.00% 0.00  
11 dod_lennon 38,217 2.68% 2.68% 0 0.00% 0.00% 0.00  
12 bam_kings_rascals_f1 36,364 2.55% 2.55% 0 0.00% 0.00% 0.00  
13 ar_mining_lab 30,872 2.17% 2.17% 0 0.00% 0.00% 0.00  
14 dod_harrington 30,027 2.11% 2.11% 0 0.00% 0.00% 0.00  
15 3xi_trainmap_defuse_v1 28,702 2.01% 2.01% 0 0.00% 0.00% 0.00  
16 ar_dizzy 25,010 1.76% 1.76% 0 0.00% 0.00% 0.00  
17 ar_poolstay 24,524 1.72% 1.72% 0 0.00% 0.00% 0.00  
18 dod_gt_canals_b2 24,216 1.70% 1.70% 0 0.00% 0.00% 0.00  
19 dod_gt_port_b3 23,959 1.68% 1.68% 0 0.00% 0.00% 0.00  
20 3xi_trainmap 21,879 1.54% 1.54% 0 0.00% 0.00% 0.00  
21 ar_park 19,029 1.34% 1.34% 0 0.00% 0.00% 0.00  
22 dod_argentan 16,089 1.13% 1.13% 0 0.00% 0.00% 0.00  
23 dod_dust2_slg 15,323 1.08% 1.08% 0 0.00% 0.00% 0.00  
24 ar_safehouse 15,213 1.07% 1.07% 0 0.00% 0.00% 0.00  
25 dod_catania_rc2 14,114 0.99% 0.99% 0 0.00% 0.00% 0.00  
26 dod_aura 12,841 0.90% 0.90% 0 0.00% 0.00% 0.00  
27 dod_bauholz 11,963 0.84% 0.84% 0 0.00% 0.00% 0.00  
28 dod_murky_winter 11,924 0.84% 0.84% 0 0.00% 0.00% 0.00  
29 dod_donner 11,551 0.81% 0.81% 0 0.00% 0.00% 0.00  
30 dod_don_4b 11,048 0.78% 0.78% 0 0.00% 0.00% 0.00  
31 415rennes_b6 8,980 0.63% 0.63% 0 0.00% 0.00% 0.00  
32 dod_anzio 7,943 0.56% 0.56% 0 0.00% 0.00% 0.00  
33 alex_lidleitaly 7,801 0.55% 0.55% 0 0.00% 0.00% 0.00  
34 dod_gt_park_b2 6,519 0.46% 0.46% 0 0.00% 0.00% 0.00  
35 dod_ganpool 5,927 0.42% 0.42% 0 0.00% 0.00% 0.00  
36 dod_canyon_2015 5,727 0.40% 0.40% 0 0.00% 0.00% 0.00  
37 dod_gt_2forts 5,703 0.40% 0.40% 0 0.00% 0.00% 0.00  
38 dod_icecaverns_christmas_fx 5,701 0.40% 0.40% 0 0.00% 0.00% 0.00  
39 dod_orange_lime_arena 5,348 0.38% 0.38% 0 0.00% 0.00% 0.00  
40 dod_diversion_b4 5,327 0.37% 0.37% 0 0.00% 0.00% 0.00  
41 dod_convoy 5,247 0.37% 0.37% 0 0.00% 0.00% 0.00  
42 dod_gt_hostel_b3 5,101 0.36% 0.36% 0 0.00% 0.00% 0.00  
43 dod_jagd 5,021 0.35% 0.35% 0 0.00% 0.00% 0.00  
44 dod_colmar 4,788 0.34% 0.34% 0 0.00% 0.00% 0.00  
45 dod_santos_b3 4,610 0.32% 0.32% 0 0.00% 0.00% 0.00  
46 dod_vzvod_deathroom 4,529 0.32% 0.32% 0 0.00% 0.00% 0.00  
47 dod_fabrik 4,453 0.31% 0.31% 0 0.00% 0.00% 0.00  
48 dod_gt_house_b4 4,439 0.31% 0.31% 0 0.00% 0.00% 0.00  
49 ar_agency 4,109 0.29% 0.29% 0 0.00% 0.00% 0.00  
50 dod_4_towers_final2_[bds]_doc 4,046 0.28% 0.28% 0 0.00% 0.00% 0.00  
51 3xi_bettertrainmap_d_gamearmy 4,030 0.28% 0.28% 0 0.00% 0.00% 0.00  
52 rush_trainhall_snow_v1 3,942 0.28% 0.28% 0 0.00% 0.00% 0.00  
53 dod_avalanche 3,897 0.27% 0.27% 0 0.00% 0.00% 0.00  
54 dod_inside_arena_[hcm]_b2 3,877 0.27% 0.27% 0 0.00% 0.00% 0.00  
55 arena_ML 3,833 0.27% 0.27% 0 0.00% 0.00% 0.00  
56 415nades_b4a 3,766 0.26% 0.26% 0 0.00% 0.00% 0.00  
57 dod_office_mini2_b2 3,744 0.26% 0.26% 0 0.00% 0.00% 0.00  
58 2010_dust_v9 3,739 0.26% 0.26% 0 0.00% 0.00% 0.00  
59 dod_around_the_corner_hdr3 3,624 0.25% 0.25% 0 0.00% 0.00% 0.00  
60 dod_3xi_clan 3,513 0.25% 0.25% 0 0.00% 0.00% 0.00  
61 dod_alyria_b2 3,451 0.24% 0.24% 0 0.00% 0.00% 0.00  
62 dod_demolition_finale 3,372 0.24% 0.24% 0 0.00% 0.00% 0.00  
63 dod_phantom_arena_fix 3,345 0.23% 0.23% 0 0.00% 0.00% 0.00  
64 415vire_b6 3,063 0.21% 0.21% 0 0.00% 0.00% 0.00  
65 dod_kingpoint_a5 3,013 0.21% 0.21% 0 0.00% 0.00% 0.00  
66 dod_dolster 2,936 0.21% 0.21% 0 0.00% 0.00% 0.00  
67 dod_assault 2,885 0.20% 0.20% 0 0.00% 0.00% 0.00  
68 3xi_trainmap_gda 2,828 0.20% 0.20% 0 0.00% 0.00% 0.00  
69 dod_2forts 2,626 0.18% 0.18% 0 0.00% 0.00% 0.00  
70 dod_strand_rc1 2,543 0.18% 0.18% 0 0.00% 0.00% 0.00  
71 dod_adoblue 2,486 0.17% 0.17% 0 0.00% 0.00% 0.00  
72 dod_churchyard 2,455 0.17% 0.17% 0 0.00% 0.00% 0.00  
73 dod_overgrown 2,417 0.17% 0.17% 0 0.00% 0.00% 0.00  
74 dod_alpine 2,383 0.17% 0.17% 0 0.00% 0.00% 0.00  
75 dod_mirage 2,303 0.16% 0.16% 0 0.00% 0.00% 0.00  
76 dod_vzvod_deep 2,027 0.14% 0.14% 0 0.00% 0.00% 0.00  
77 ar_dust_strip 1,998 0.14% 0.14% 0 0.00% 0.00% 0.00  
78 dod_grande_rc2 1,937 0.14% 0.14% 0 0.00% 0.00% 0.00  
79 dod_poolday_dgs 1,887 0.13% 0.13% 0 0.00% 0.00% 0.00  
80 dod_one_fm 1,872 0.13% 0.13% 0 0.00% 0.00% 0.00  
81 dod_snow_fight_arena_110 1,863 0.13% 0.13% 0 0.00% 0.00% 0.00  
82 2xi_snowstyle_gunner_glasscase 1,841 0.13% 0.13% 0 0.00% 0.00% 0.00  
83 ar_budapest_metro 1,765 0.12% 0.12% 0 0.00% 0.00% 0.00  
84 dod_christmas_rush_b3 1,691 0.12% 0.12% 0 0.00% 0.00% 0.00  
85 dod_trenches_arcade_final 1,636 0.11% 0.11% 0 0.00% 0.00% 0.00  
86 dod_maidorf_b2 1,630 0.11% 0.11% 0 0.00% 0.00% 0.00  
87 dod_two_churches_v3 1,629 0.11% 0.11% 0 0.00% 0.00% 0.00  
88 dod_vigilance_b2 1,618 0.11% 0.11% 0 0.00% 0.00% 0.00  
89 dod_strasbourg 1,607 0.11% 0.11% 0 0.00% 0.00% 0.00  
90 dod_colonia 1,545 0.11% 0.11% 0 0.00% 0.00% 0.00  
91 dod_pulse 1,535 0.11% 0.11% 0 0.00% 0.00% 0.00  
92 dod_chyard_v7 1,439 0.10% 0.10% 0 0.00% 0.00% 0.00  
93 dod_brick_fort_final 1,434 0.10% 0.10% 0 0.00% 0.00% 0.00  
94 dod_gt_bomb_thief_b2 1,411 0.10% 0.10% 0 0.00% 0.00% 0.00  
95 dod_cote_b1 1,365 0.10% 0.10% 0 0.00% 0.00% 0.00  
96 dod_brecourt 1,361 0.10% 0.10% 0 0.00% 0.00% 0.00  
97 dod_arras_rc3 1,357 0.10% 0.10% 0 0.00% 0.00% 0.00  
98 hon_ganjafarmer_b2 1,338 0.09% 0.09% 0 0.00% 0.00% 0.00  
99 dod_minefields_by11_a 1,313 0.09% 0.09% 0 0.00% 0.00% 0.00  
100 dod_jumpers 1,310 0.09% 0.09% 0 0.00% 0.00% 0.00  
101 dod_retake_1944 1,274 0.09% 0.09% 0 0.00% 0.00% 0.00  
102 dod_arrierveld 1,220 0.09% 0.09% 0 0.00% 0.00% 0.00  
103 3xi_renega2 1,174 0.08% 0.08% 0 0.00% 0.00% 0.00  
104 dod_vallente_rc3 1,171 0.08% 0.08% 0 0.00% 0.00% 0.00  
105 dod_orange_3_towers_nvr 1,166 0.08% 0.08% 0 0.00% 0.00% 0.00  
106 dod_anvil 1,156 0.08% 0.08% 0 0.00% 0.00% 0.00  
107 dod_gt_castle 1,129 0.08% 0.08% 0 0.00% 0.00% 0.00  
108 dod_beaverville_b2mc 1,101 0.08% 0.08% 0 0.00% 0.00% 0.00  
109 dod_paysage_b7 1,083 0.08% 0.08% 0 0.00% 0.00% 0.00  
110 dod_michael 981 0.07% 0.07% 0 0.00% 0.00% 0.00  
111 dod_pataya 976 0.07% 0.07% 0 0.00% 0.00% 0.00  
112 dod_gt_warehouse_b4 966 0.07% 0.07% 0 0.00% 0.00% 0.00  
113 dod_panic_v2 961 0.07% 0.07% 0 0.00% 0.00% 0.00  
114 dod_backerstraat_b2 942 0.07% 0.07% 0 0.00% 0.00% 0.00  
115 dod_schlopotzatouille_remix_b3 940 0.07% 0.07% 0 0.00% 0.00% 0.00  
116 dod_flash 896 0.06% 0.06% 0 0.00% 0.00% 0.00  
117 dod_augusta_b1 894 0.06% 0.06% 0 0.00% 0.00% 0.00  
118 dod_bunky_bomb_dkk_v1 890 0.06% 0.06% 0 0.00% 0.00% 0.00  
119 dod_claremont_b2 852 0.06% 0.06% 0 0.00% 0.00% 0.00  
120 dod_s4e_palmy 818 0.06% 0.06% 0 0.00% 0.00% 0.00  
121 dod_deux_chateaux_final 817 0.06% 0.06% 0 0.00% 0.00% 0.00  
122 dod_reiser_b2 781 0.05% 0.05% 0 0.00% 0.00% 0.00  
123 dod_dust2_snow_xmas 766 0.05% 0.05% 0 0.00% 0.00% 0.00  
124 dod_sampol_b1 763 0.05% 0.05% 0 0.00% 0.00% 0.00  
125 dod_sora_b3 743 0.05% 0.05% 0 0.00% 0.00% 0.00  
126 dod_epicentre_b5 723 0.05% 0.05% 0 0.00% 0.00% 0.00  
127 dod_s4e_antique 695 0.05% 0.05% 0 0.00% 0.00% 0.00  
128 dod_devoli_rc1 693 0.05% 0.05% 0 0.00% 0.00% 0.00  
129 dod_house_b2 678 0.05% 0.05% 0 0.00% 0.00% 0.00  
130 dod_azure 649 0.05% 0.05% 0 0.00% 0.00% 0.00  
131 dod_schlosshotel 600 0.04% 0.04% 0 0.00% 0.00% 0.00  
132 dod_campazzo2_rc2 593 0.04% 0.04% 0 0.00% 0.00% 0.00  
133 dod_honolulu 586 0.04% 0.04% 0 0.00% 0.00% 0.00  
134 dod_dijon 552 0.04% 0.04% 0 0.00% 0.00% 0.00  
135 dod_game_temple 551 0.04% 0.04% 0 0.00% 0.00% 0.00  
136 dod_grafenstein_b1 513 0.04% 0.04% 0 0.00% 0.00% 0.00  
137 dod_[4o4]_westernstation 510 0.04% 0.04% 0 0.00% 0.00% 0.00  
138 ar_hightower 482 0.03% 0.03% 0 0.00% 0.00% 0.00  
139 dod_flers_b7 475 0.03% 0.03% 0 0.00% 0.00% 0.00  
140 dod_defiler 470 0.03% 0.03% 0 0.00% 0.00% 0.00  
141 dod_epic_orange_arena 457 0.03% 0.03% 0 0.00% 0.00% 0.00  
142 dod_rails_b3 421 0.03% 0.03% 0 0.00% 0.00% 0.00  
143 dod_balleroy_b8 387 0.03% 0.03% 0 0.00% 0.00% 0.00  
144 dod_causeways 377 0.03% 0.03% 0 0.00% 0.00% 0.00  
145 ar_bomblab 365 0.03% 0.03% 0 0.00% 0.00% 0.00  
146 dod_anemia 347 0.02% 0.02% 0 0.00% 0.00% 0.00  
147 415_trainyard_rc4 333 0.02% 0.02% 0 0.00% 0.00% 0.00  
148 dod_meadow_b1 305 0.02% 0.02% 0 0.00% 0.00% 0.00  
149 dod_kaust 300 0.02% 0.02% 0 0.00% 0.00% 0.00  
150 dod_hometown_2018 275 0.02% 0.02% 0 0.00% 0.00% 0.00  
151 dod_foy_rc1 258 0.02% 0.02% 0 0.00% 0.00% 0.00  
152 dod_husky 253 0.02% 0.02% 0 0.00% 0.00% 0.00  
153 dod_bambalei_b2 236 0.02% 0.02% 0 0.00% 0.00% 0.00  
154 dod_rio_b1 230 0.02% 0.02% 0 0.00% 0.00% 0.00  
155 dod_flash_tank 229 0.02% 0.02% 0 0.00% 0.00% 0.00  
156 dod_stug 219 0.02% 0.02% 0 0.00% 0.00% 0.00  
157 dod_library 212 0.01% 0.01% 0 0.00% 0.00% 0.00  
158 dod_aleutian_b3 195 0.01% 0.01% 0 0.00% 0.00% 0.00  
159 dod_almere 187 0.01% 0.01% 0 0.00% 0.00% 0.00  
160 dod_s4e_clash_rc2 185 0.01% 0.01% 0 0.00% 0.00% 0.00  
161 ar_bananabay 167 0.01% 0.01% 0 0.00% 0.00% 0.00  
162 dod_hunt_b5 159 0.01% 0.01% 0 0.00% 0.00% 0.00  
163 dod_marlky_winter 136 0.01% 0.01% 0 0.00% 0.00% 0.00  
164 dod_ingot_b3 107 0.01% 0.01% 0 0.00% 0.00% 0.00  
165 dod_office_b1 102 0.01% 0.01% 0 0.00% 0.00% 0.00  
166 dod_coire_rc3 93 0.01% 0.01% 0 0.00% 0.00% 0.00  
167 gg_il_pocucamp_v2_2011 88 0.01% 0.01% 0 0.00% 0.00% 0.00  
168 dod_solitude_match 83 0.01% 0.01% 0 0.00% 0.00% 0.00  
169 dod_getriebe_b1 65 0.00% 0.00% 0 0.00% 0.00% 0.00  
170 dod_flak_b7 53 0.00% 0.00% 0 0.00% 0.00% 0.00  
171 dod_hippa_valley_fmc 48 0.00% 0.00% 0 0.00% 0.00% 0.00  
172 dod_fuel_CtF_b2 19 0.00% 0.00% 0 0.00% 0.00% 0.00  
173 dod_s_forest_arena_b1 13 0.00% 0.00% 0 0.00% 0.00% 0.00  
174 rg5_gan_de 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
175 rg5_donaukinder 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
176 phx_two_det_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
177 inx_dbs_gan_2_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
178 hns_dorf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 gg_metro_degunino 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
180 gg_betterpacman_f2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
181 fy_koth_rod_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
182 dod__tdf_lake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
183 dod_wildenthal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 dod_wallhack 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
185 dod_wakeisland1942 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 dod_venice_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 dod_valkyrie 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 dod_unter_b15 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 dod_U471_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 dod_twin_rivers_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 dod_twintower_fortress 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 dod_tunisia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 dod_trainfight_sk 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 dod_summer_bridge_way_6 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 dod_subterrainia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 dod_submarine_base_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 dod_strand_night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 dod_strand 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 dod_snow_map 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 dod_rush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 dod_ramerberg_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 dod_pyramid_ext 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 dod_port_of_call_hob_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 dod_pnz_lego_123 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 dod_plateau_b1a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 dod_peleliu_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 dod_palermo_mini_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 dod_outpost 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 dod_orange_sniper2_1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 dod_orange_paradise 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 dod_orange_new_fight_arena_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 dod_Orange_Inside_Arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 dod_orange_Iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 dod_orange_hill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 dod_orange_fight_2floor_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 dod_orange_3_towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 dod_operation_torch_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 dod_obacht 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 dod_nostalgia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 dod_montecassino_rc3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 dod_metalbridge_tdf_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 dod_marlky_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 dod_longestday_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 dod_kalt 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 dod_jabi_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 dod_italy_desertores_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 dod_IL_Pocucoptero_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 dod_ice_caves_ML 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 dod_icecaverns_brick 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 dod_icecavernstf2_donaukinder 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 dod_hillside_b7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 dod_gt_port_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 dod_gt_park_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 dod_gray_arena_sniper 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 dod_gizehrc3_dgs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 dod_gan_se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 dod_gan_games 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 dod_gan_de_v_001 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 dod_gan_2floor_orange_v2_b1_t@nk 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 dod_gan33 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 dod_frag_doom_teh_remix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 dod_foy_day 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 dod_flugplatz_source_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 dod_fity_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 dod_fishyshit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 dod_farmersland_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 dod_expire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 dod_exo_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 dod_eve_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 dod_eishorst_alpha 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 dod_dust2_ts 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 dod_dust2_New_Year_2011_ml 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 dod_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 dod_drizz_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 dod_dresden@night 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 dod_donner_mini1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 dod_donnash_b9 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 dod_demons_arena_revolution_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 dod_dead_bridge_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 dod_crash_New_Year 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 dod_crash_inverted 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 dod_crash_dust 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 dod_cr44_remake_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 dod_colored 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 dod_canyon_FULL 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 dod_bunker_warfare_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 dod_bunker_snow_7n 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 dod_bridge_crossing 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 dod_breugelb8 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 dod_bransk_7 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 dod_bogan_snow_hill_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 dod_blue_cross_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 dod_beach_assault_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 dod_bavaria 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
275 dod_baum_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 dod_baum_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
277 dod_aztec_classic_b4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 dod_avanti_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 dod_ata_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 dod_arras 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 dod_argentan_xmas 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 dod_anduze_lsd_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 dod_alterna 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 dod_6_june_1944_rc1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 dod_5towers_ml_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 dod_5towers_ml 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
287 dod_5towers_2000 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 dod_2015_pz_lego_remix 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 dods_len_place_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 dk_crash 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
291 dk_cavens 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 chernobyl_08 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 bads_clonetowers_b12 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 ar_watchtower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 ar_wars 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
296 ar_sugarcane 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 ar_stmarc 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 ar_shoots 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
299 ar_salerno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
300 ar_safehouse_lake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 ar_ravine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 ar_pacman 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
303 ar_overpass 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
304 ar_offblast 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
305 ar_militia 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 ar_lunary_unreal 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
307 ar_lumberyard (1) 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
308 ar_lumberyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 ar_lodge_new_year 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 ar_lego 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 ar_lake 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 ar_icecaverns_new_year 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
313 ar_happy_new_year_fight 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 ar_goldrush_push 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 ar_enclosure_touch 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
316 ar_enclosure 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 ar_dizzy_icecaverns 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 ar_cache 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 ar_byre 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
320 ar_bank 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
321 ar_bananabay_train 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
322 ar_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 ar_arena_new_year 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
324 ar_aquarium 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
325 ar_4_towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
326 arena_mayhem 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
327 alex_dust2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
